For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 53 matching part numbers from the production record.

53 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DC936-4000-04-01 | Black-coated coolant-through solid carbide drill | 4 | 25 | 4 | 62 | — | Standard |
| DC936-2200-03-01 | Bronze-coated coolant-through flat-bottom solid carbide drill | 2.2 | 15 | 4 | 50 | — | Standard |
| DC936-5000-03 | Bronze-coated coolant-through solid carbide drill | 5 | 28 | 6 | 66 | — | Standard |
| DC936-10700-04 | Bronze-coated coolant-through solid carbide drill | 10.7 | 55 | 12 | 102 | — | Standard |
| DC936-9400-03 | Bronze-coated coolant-through solid carbide drill | 9.4 | 61 | 10 | 103 | — | Standard |
| DC936-16500-03 | Bronze-coated coolant-through three-flute solid carbide drill | 16.5 | — | — | — | — | View full callout |
| DC936-3300-03-01 | Bronze-coated coolant-through solid carbide drill | 3.3 | 28 | 4 | 66 | — | Standard |
| DC936-3400-02-01 | Black-coated coolant-through solid carbide drill | 3.4 | 24 | 4 | 50 | — | Standard |
| DC936-4800-03-01 | Bronze-coated coolant-through solid carbide drill | 4.8 | 44 | 6 | 82 | — | Standard |
| DC936-9400-04 | Bronze-coated coolant-through solid carbide drill | 16.5 | 73 | 18 | 123 | — | Standard |
| DC936-1800-04-01 | Black-coated coolant-through solid carbide drill | 1.8 | — | — | — | 135° | View full callout |
| DC936-1800-04-02 | Black-coated coolant-through flat-bottom solid carbide drill | 1.8 | — | — | — | 180° | View full callout |
| DC936-2000-04-01 | Black-coated coolant-through solid carbide drill | 2 | — | — | — | 145° | View full callout |
| DC936-2500-03-02 | Bronze-coated coolant-through step solid carbide drill | 2.5 | — | — | — | 140° | View full callout |
| DC936-3100-03 | Bronze-coated coolant-through solid carbide drill | 3.1 | 28 | 4 | 66 | — | Standard |
| DC936-3300-03-02 | Bronze-coated coolant-through solid carbide drill | 3.3 | 20 | 4 | 62 | — | Standard |
| DC936-3800-03-01 | Bronze-coated coolant-through step solid carbide drill | 3.8 | — | — | — | 120° | View full callout |
| DC936-6700-03-01 | Bronze-coated coolant-through solid carbide drill | 6.7 | 36 | 8 | 79 | — | Standard |
| DC936-8800-03-02 | Bronze-coated coolant-through solid carbide drill | 8.8 | 66 | 10 | 103 | — | Standard |
| DC936-0720-06-01 | DLC-coated coolant-through solid carbide drill | 0.72 | — | — | — | — | View full callout |
| DC936-0950-03-01 | Bronze-coated coolant-through solid carbide drill | 0.95 | 8 | 3 | 50 | 135° | Standard |
| DC936-10000-03-01 | Bronze-coated coolant-through solid carbide drill | 10 | 80 | 10 | 120 | — | Standard |
| DC936-1020-04 | Black-coated coolant-through solid carbide drill | 1.02 | 13 | 4 | 50 | — | Standard |
| DC936-1020-06-01 | DLC-coated coolant-through solid carbide drill | 1.02 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs