For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 98 matching part numbers from the production record.

98 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCC426-0200-04 | Black-coated spotting solid carbide drill | 0.2 | 1 | 3 | 38 | 90° | Standard |
| DCC426-0900-03 | Bronze-coated spotting solid carbide drill | 0.9 | 3 | 3 | 38 | 90° | Standard |
| DCC426-2000-02 | Black-coated spotting solid carbide drill | 2 | 10 | 4 | 50 | 65° | Standard |
| DCC426-0100-04-03 | Black-coated spotting solid carbide drill | 0.1 | — | — | — | 120° | View full callout |
| DCC426-1500-02 | Black-coated spotting solid carbide drill | 1.5 | 5.5 | 4 | 50 | 90° | Standard |
| DCC426-0500-13 | Bronze-coated spotting solid carbide drill | 0.5 | 3 | 3 | 38 | 120° | Standard |
| DCC426-0500-18 | Black-coated spotting solid carbide drill | 0.5 | 3 | 3 | 38 | 120° | Standard |
| DCC426-0530-03-01 | Bronze-coated spotting solid carbide drill | 0.53 | 0.7 | 4 | 50 | 90° | Standard |
| DCC426-1500-03-03 | Bronze-coated spotting solid carbide drill | 1.5 | — | — | — | 90° | View full callout |
| DCC426-2000-04-04 | Black-coated spotting solid carbide drill | 2 | 10 | 4 | 50 | 90° | Standard |
| DCC426-0150-04-02 | Black-coated spotting solid carbide drill | 0.15 | 0.5 | 2 | 35 | 90° | Standard |
| DCC426-0180-04 | Black-coated spotting solid carbide drill | 0.18 | 0.5 | 4 | 50 | 90° | Standard |
| DCC426-0600-20 | Bronze-coated spotting solid carbide drill | 0.6 | 2 | 4 | 50 | 90° | Standard |
| DCC426-1000-03-09 | Bronze-coated spotting solid carbide drill | 1 | 3 | 3 | 38 | 60° | Standard |
| DCC426-1800-02 | Black-coated spotting solid carbide drill | 1.8 | 7 | 4 | 50 | 90° | Standard |
| DCC426-3000-03-04 | Bronze-coated spotting solid carbide drill | 3 | — | — | — | 90° | View full callout |
| DCC426-3000-03-09 | Bronze-coated spotting solid carbide drill | 3 | 5 | 3 | 50 | 120° | Standard |
| DCC426-3000-04 | Black-coated spotting solid carbide drill | 3 | — | — | — | 90° | View full callout |
| DCC426-0250-03 | Bronze-coated spotting solid carbide drill | 0.25 | 1.5 | 3 | 38 | 90° | Standard |
| DCC426-0500-18-01 | Black-coated spotting solid carbide drill | 0.5 | 3 | 3 | 38 | 90° | Standard |
| DCC426-0560-04-01 | Black-coated spotting solid carbide drill | 0.56 | 1.5 | 3 | 38 | 135° | Standard |
| DCC426-0600-03-01 | Bronze-coated spotting solid carbide drill | 0.6 | — | — | — | 90° | View full callout |
| DCC426-1500-02-02 | Black-coated spotting solid carbide drill | 1.5 | — | — | — | 90° | View full callout |
| DCC426-2000-03-03 | Bronze-coated spotting solid carbide drill | 2 | 4 | 4 | 50 | 90° | Standard |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs