For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 157 matching part numbers from the production record.

157 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCS426-04-0086 | Black-coated step solid carbide drill | 1.66 | — | — | — | 100° | View full callout |
| DCS426-08-01 | Coated step solid carbide drill | 2.6 | — | — | — | 118° | View full callout |
| DCS426-01-0003 | Coated step solid carbide drill | 1.3 | — | — | — | 90° | View full callout |
| DCS426-02-0011 | Black-coated step solid carbide drill | 2.28 | — | — | — | — | View full callout |
| DCS426-02-0019 | Black-coated step solid carbide drill | 1.1 | — | — | — | 118° | View full callout |
| DCS426-02-0020 | Black-coated step solid carbide drill | 1.3 | — | — | — | 118° | View full callout |
| DCS426-03-0007 | Bronze-coated step solid carbide drill | 4.6 | — | — | — | 120° | View full callout |
| DCS426-03-0008 | Bronze-coated step solid carbide drill | 2.6 | — | — | — | 122° | View full callout |
| DCS426-03-0009 | Bronze-coated step solid carbide drill | 1.8 | — | — | — | 120° | View full callout |
| DCS426-04-0012 | Black-coated step solid carbide drill | 3 | — | — | — | — | View full callout |
| DCS426-04-0030 | Black-coated step solid carbide drill | 0.735 | — | — | — | 135° | View full callout |
| DCS426-04-0032 | Black-coated step solid carbide drill | 4.99 | — | — | — | 140° | View full callout |
| DCS426-04-0061 | Black-coated step solid carbide drill | 3.2 | — | — | — | 120° | View full callout |
| DCS426-04-0072 | Black-coated step solid carbide drill | 0.3 | — | — | — | 136° | View full callout |
| DCS426-04-0084 | Black-coated step solid carbide drill | 2.04 | — | — | — | 140° | View full callout |
| DCS426-04-0088 | Black-coated step solid carbide drill | 0.9 | — | — | — | 120° | View full callout |
| DCS426-04-0089 | Black-coated step solid carbide drill | 1.65 | — | — | — | 135° | View full callout |
| DCS426-04-0124 | Black-coated step solid carbide drill | 1.64 | — | — | — | 120° | View full callout |
| DCS426-04-0155 | Black-coated step solid carbide drill | 1.088 | — | — | — | 120° | View full callout |
| DCS426-04-0187 | Black-coated step solid carbide drill | 1.64 | — | — | — | 118° | View full callout |
| DCS426-04-0188 | Black-coated step solid carbide drill | 0.6 | — | — | — | 118° | View full callout |
| DCS426-15-003 | Black-coated step solid carbide drill | 6.7 | — | — | — | 132° | View full callout |
| DCS426-20-002 | Bronze-coated step solid carbide drill | 0.5 | — | — | — | 140° | View full callout |
| DCS426-20-10 | Bronze-coated step solid carbide drill | 0.6 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs