For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 98 matching part numbers from the production record.

98 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCC426-2000-04-05 | Black-coated spotting solid carbide drill | 2 | 5 | 4 | 50 | 120° | Standard |
| DCC426-2000-13-01 | Bronze-coated spotting solid carbide drill | 2 | 10 | 4 | 50 | 90° | Standard |
| DCC426-5000-03 | Bronze-coated spotting solid carbide drill | 5 | 5 | 6 | 50 | 90° | Standard |
| DCC426-6000-03-02 | Bronze-coated spotting solid carbide drill | 6 | 10 | 8 | 50 | 90° | Standard |
| DCC426-0100-03-01 | Black-coated spotting solid carbide drill | 0.1 | 0.5 | 3.175 | 38 | — | Standard |
| DCC426-0100-03-02 | Black-coated spotting solid carbide drill | 0.1 | 0.5 | 3 | 38 | 120° | Standard |
| DCC426-0100-06-01 | DLC-coated spotting solid carbide drill | 0.1 | — | — | — | 120° | View full callout |
| DCC426-0150-04-01 | Black-coated spotting solid carbide drill | 0.15 | 0.5 | 4 | 50 | 90° | Standard |
| DCC426-0200-03-05 | Coated spotting solid carbide drill | 0.2 | — | — | — | — | View full callout |
| DCC426-0300-03-03 | Bronze-coated spotting solid carbide drill | 0.3 | 3.5 | 3 | 38 | 90° | Standard |
| DCC426-0350-03-01 | Bronze-coated spotting solid carbide drill | 0.35 | 1 | 3 | 38 | 130° | Standard |
| DCC426-0500-03-03 | Bronze-coated spotting solid carbide drill | 0.5 | 1 | 3 | 38 | 120° | Standard |
| DCC426-0500-05-01 | Bronze-coated spotting solid carbide drill | 0.5 | 3 | 3 | 38 | 90° | Standard |
| DCC426-0600-03-03 | Bronze-coated spotting solid carbide drill | 0.6 | 2 | 3 | 38 | 130° | Standard |
| DCC426-0600-03-04 | Bronze-coated spotting solid carbide drill | 0.6 | 5 | 3 | 38 | 90° | Standard |
| DCC426-0600-04 | Black-coated spotting solid carbide drill | 0.6 | 2 | 4 | 30 | 90° | Standard |
| DCC426-0700-03-01 | Bronze-coated spotting solid carbide drill | 0.7 | 5 | 3 | 38 | 90° | Standard |
| DCC426-0750-04-01 | Black-coated spotting solid carbide drill | 0.75 | 2 | 1.5 | 38 | 90° | Standard |
| DCC426-0750-T01 | Bronze-coated spotting solid carbide drill | 0.75 | — | — | — | 90° | View full callout |
| DCC426-0750-T01-01 | Bronze-coated spotting solid carbide drill | 0.75 | — | — | — | 130° | View full callout |
| DCC426-0800-04-01 | Black-coated spotting solid carbide drill | 0.8 | 0.8 | 4 | 50 | 90° | Standard |
| DCC426-0860-04-01 | Black-coated spotting solid carbide drill | 0.86 | 2.5 | 4 | 50 | 90° | Standard |
| DCC426-0900-02 | Bronze-coated spotting solid carbide drill | 0.9 | 7.5 | 4 | 50 | 90° | Standard |
| DCC426-0900-04-01 | Black-coated spotting solid carbide drill | 0.9 | — | — | — | 90° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs