For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 172 matching part numbers from the production record.

172 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS626-0077 | Left-hand step solid carbide drill | 1.092 | — | — | — | 118° | View full callout |
| HDCS626-0079 | Left-hand step solid carbide drill | 1.01 | — | — | — | 160° | View full callout |
| HDCS626-0080 | Left-hand step solid carbide drill | 1.01 | — | — | — | 160° | View full callout |
| HDCS626-0081 | Left-hand step solid carbide drill | 1.265 | — | — | — | 160° | View full callout |
| HDCS626-0082 | Left-hand step solid carbide drill | 1.27 | — | — | — | 160° | View full callout |
| HDCS626-0084 | Left-hand step solid carbide drill | 1.285 | — | — | — | 160° | View full callout |
| HDCS626-0085 | Left-hand step solid carbide drill | 1.285 | — | — | — | 160° | View full callout |
| HDCS626-0086 | Left-hand step solid carbide drill | 0.893 | — | — | — | 160° | View full callout |
| HDCS626-0087 | Left-hand step solid carbide drill | 1.093 | — | — | — | 60° | View full callout |
| HDCS626-0088 | Left-hand step solid carbide drill | 1.093 | — | — | — | 60° | View full callout |
| HDCS626-0089 | Left-hand step solid carbide drill | 1.093 | — | — | — | 60° | View full callout |
| HDCS626-0090 | Left-hand step solid carbide drill | 1.65 | — | — | — | 90° | View full callout |
| HDCS626-0091 | Left-hand step solid carbide drill | 1.093 | — | — | — | 118° | View full callout |
| HDCS626-0092 | Left-hand step solid carbide drill | 0.725 | — | — | — | 118° | View full callout |
| HDCS626-0093 | Left-hand step solid carbide drill | 0.895 | — | — | — | 160° | View full callout |
| HDCS626-0094 | Left-hand step solid carbide drill | 1.089 | — | — | — | 118° | View full callout |
| HDCS626-0095 | Left-hand step solid carbide drill | 1.105 | — | — | — | 160° | View full callout |
| HDCS626-0096 | Left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS626-0097 | Left-hand step solid carbide drill | 1.1 | — | — | — | 160° | View full callout |
| HDCS626-0098 | Left-hand step solid carbide drill | 1.1 | — | — | — | 160° | View full callout |
| HDCS626-0099 | Left-hand step solid carbide drill | 1.4 | — | — | — | 120° | View full callout |
| HDCS626-0100 | Left-hand step solid carbide drill | 0.735 | — | — | — | 150° | View full callout |
| HDCS626-0102 | Left-hand step solid carbide drill | 0.896 | — | — | — | 160° | View full callout |
| HDCS626-0104 | Left-hand step solid carbide drill | 1.51 | — | — | — | 120° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs