01Part numbers at 0.88 mm
142 on record| Part number | Description | Series | Coating | Flute (mm) | Shank (mm) | OAL (mm) | Geometry |
|---|---|---|---|---|---|---|---|
| HDC636-0880-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.88*5.5*3.2*38*118° |
| HDC636-0883-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.883*5.5*3.2*38*118° |
| HDC636-0880-01-04 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.88*5*3.2*38*160° |
| HDCS636-0062 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.875*1.90*120°+1.22*3.0*90°*3.2*38 |
| DC826-0880-06 | Solid carbide drill | DC826 | uncoated | 3 | 4 | 75 | D0.88*3*4*75 |
| HDC636-0883-01-04 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.883*5*3.2*38*150° |
| HDCS636-0063 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.875*1.44*160°+1.1*3*80°*3.2*38 |
| DC426-0880-03 | Bronze-coated solid carbide drill | DC426 | bronze | 6 | 3 | 38 | D0.88*6*3*38 |
| HDC636-0875-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.875*5.5*3.2*38*118° |
| HDC626-0880 | Left-hand solid carbide drill | HDC626 | uncoated | — | — | — | D0.88*5*3.2*38*118°° |
| HDC636-0875-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.875*5.5*3.2*38*118° |
| HDC626-0880-03 | Left-hand solid carbide drill | HDC626 | uncoated | 5.5 | 3.2 | 38 | D0.88*5.5*3.2*38*118° |
| HDC626-0878 | Left-hand solid carbide drill | HDC626 | uncoated | 5 | 3.2 | 38 | D0.878*5*3.2*38*118° |
| HDC636-0880-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.88*5*3.2*38*118° |
| HDCS636-0161 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.39*150°+1.09*1.0*71°*3.2*38 |
| HDCS636-0160 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.882*1.39*150°+1.09*1.0*71°*3.2*38 |
| HDCS636-0173 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.881*2.01*90°+1.42*3.8*102°*3.2*38 |
| HDCS636-0209 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.4*150°+1.09*1.0*71°*3.2*38 |
| DC836-0875-02 | Black-coated solid carbide drill | DC836 | black | — | — | — | D0.875*5+2*8*4*70 |
| HDCS636-0247 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.884*2.10*118°+1.60*1.50*110°*3.2*38 |
| HDCS636-0281 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.879*1.65*118°+1.15*3.0*75°*3.2*38 |
| HDCS636-0275 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.884*1.39*150°+1.09*2.0*71°*3.2*38 |
| DC426-0880-04 | Black-coated solid carbide drill (YZ variant) | DC426 | black | 6 | 3 | 38 | D0.88*6*3*38 |
| HDC626-0875 | Left-hand solid carbide drill | HDC626 | uncoated | 5 | 3.2 | 38 | D0.875*5*3.2*38*118° |
| HDCS636-0312 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.881*2.01*90°+1.42*3.80*102°*3.2*38 |
| HDCS636-0325 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.57*118°+1.17*3.0*80°*3.2*38 |
| HDCS636-0326 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.878*1.57*118°+1.17*3.0*80°*3.2*38 |
| HDCS636-0331 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.882*1.40*150°+1.09*1.0*71°*3.2*38 |
| HDCS636-0332 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.884*1.40*150°+1.09*1.0*71°*3.2*38 |
| HDC636-0875-01-03 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.875*5*3.2*38*150° |
| HDCS636-0346 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.878*1.38*150°+1.10*3.0*70°*3.2*38 |
| DC326-0880 | Solid carbide drill | DC326 | uncoated | 8 | 3 | 38 | D0.88*8*3*38 |
| HDCS636-0352 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.883*1.85*120°+1.13*3.50*75°*3.2*38 |
| HDCS636-0428 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.884*1.48*160°+1.15*3.0*80°*3.2*38 |
| DC326L-0880 | Extended-length solid carbide drill | DC326L | uncoated | 10 | 3 | 38 | D0.88*10*3*38 |
| HDC636-0883-01-05 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.883*5.5*3.2*38*160° |
| HDC636-0883-01-03 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.883*5*3.2*38*118° |
| HDC636-0882-01-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.882*5.5*3.2*38*160° |
| HDCS636-0463 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.95*90°+1.42*3.8*102°*3.2*38 |
| HDC636-0875-01-04 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.875*5.5*3.2*38*160° |
| HDC636-0877-01-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.877*5.5*3.2*38*160° |
| HDC636-0881-01-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.881*5*3.2*38*150° |
| HDC636-0884-01-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.884*5*3.2*38*150° |
| DC426L-0880-04-01 | Black-coated extended-length solid carbide drill | DC426L | black | 10 | 3 | 38 | D0.88*10*3*38 |
| HDCS636-0512 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.883*1.85*118°+1.26*3.0*90°*3.2*38 |
| HDC626-0883-02 | Left-hand solid carbide drill | HDC626 | uncoated | 5.5 | 3.2 | 38 | D0.883*5.5*3.2*38*118° |
| DC836-0880-06-01 | DLC-coated solid carbide drill | DC836 | DLC | 6 | 4 | 50 | D0.88*6*4*50 |
| HDCS636-0561 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.65*118°+1.15*3.0*75°*3.2*38 |
| HDCS636-0562 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.879*1.65*118°+1.15*3.0*75°*3.2*38 |
| HDC636-0884-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.884*5.5*3.2*38*160° |
| HDCS636-0603 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.883*1.85*150°+1.10*3.0*70°*3.2*38 |
| DC836-0880-03-01 | Bronze-coated solid carbide drill | DC836 | bronze | 5 | 4 | 50 | D0.88*5*4*50 |
| HDC636-0880-01-03 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.88*5*3.2*38*150° |
| DC826-0880-07 | Solid carbide drill | DC826 | uncoated | 3.5 | 4 | 75 | D0.88*3.5*4*75*118° |
| HDCS636-0654 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.52*118°+1.13*3.0*90°*3.2*38 |
| HDCS636-0655 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.879*1.52*118°+1.13*1.6*90°*3.2*38 |
| HDCS636-0663 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.883*2.10*118°+1.13*3.0*60°*3.2*38 |
| HDCS636-0723 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.882*1.52*118°+1.13*1.6*90°*3.2*38 |
| DC636-0882-01-01 | TiN-coated left-hand solid carbide drill | DC636 | TiN | 5.5 | 3.2 | 38 | D0.882*5.5*3.2*38*160° |
| HDCS636-0735 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | D0.88*1.52*118°+1.13*1.6*90°*3.2*38 |
Showing 60 of 142 part numbers at this diameter. The full geometry string is kept as recorded in the catalogue.
02Grinding series using this diameter
18 seriesD0769
200 sku
DC326
542 sku
DC326L
517 sku
DC336
362 sku
DC336L
73 sku
DC426
1,073 sku
DC426L
846 sku
DC636
233 sku
DC826
399 sku
DC826L
136 sku
DC836
928 sku
DCS326
172 sku
FCS636
3 sku
HDC326
507 sku
HDC626
64 sku
HDC636
997 sku
HDCS626
172 sku
HDCS636
1,508 sku
Open a series page for its tolerance, capability note and full part matrix.
03Coatings available at this diameter
5 optionsDLC
3 part numbers
At 0.88 mm
TiN
106 part numbers
At 0.88 mm
black
8 part numbers
At 0.88 mm
bronze
5 part numbers
At 0.88 mm
uncoated
20 part numbers
At 0.88 mm