01Series specification
From the catalogue series record| Series code | DC326XL |
|---|---|
| Description | Extra-long solid carbide drill |
| Tooling family | Micro drills |
| Capability | — |
| Tolerance | — |
| Catalogue diameter range | — |
| Measured diameter | 0.3–2.5 mm |
| Primary coating | uncoated |
| Application | — |
| Catalogue page | — |
| Part numbers on record | 53 |
02Part number matrix
53 records| Part number | Description | Diameter | Flute (mm) | Shank (mm) | OAL (mm) | Point | Coating | Geometry |
|---|---|---|---|---|---|---|---|---|
| DC326XL-0740 | Extra-long solid carbide drill | 0.74 | — | — | — | — | uncoated | D0.74*10+25(避空)*3*60 |
| DC326XL-1040 | Extra-long solid carbide drill | 1.04 | — | — | — | — | uncoated | D1.04*10+25(避空)*3*60 |
| DC326XL-1130 | Extra-long solid carbide drill | 1.13 | 30 | 3 | 60 | — | uncoated | D1.13*30*3*60 |
| DC326XL-0750 | Extra-long solid carbide drill | 0.75 | — | — | — | — | uncoated | D0.75*25+26*3*100 |
| DC326XL-0980 | Extra-long solid carbide drill | 0.98 | — | — | — | — | uncoated | D0.98*25+26*3*100 |
| DC326XL-0680 | Extra-long solid carbide drill | 0.68 | — | — | — | — | uncoated | D0.68*25+26*3*100 |
| DC326XL-0920 | Extra-long solid carbide drill | 0.92 | — | — | — | — | uncoated | D0.92*25+26*3*100 |
| DC326XL-0860 | Extra-long solid carbide drill | 0.86 | — | — | — | — | uncoated | D0.86*25+26(避空)*3*100 |
| DC326XL-0660 | Extra-long solid carbide drill | 0.66 | — | — | — | — | uncoated | D0.66*25+26*3*100 |
| DC326XL-1400 | Extra-long solid carbide drill | 1.4 | — | — | — | — | uncoated | D1.40*25+26*3*100 |
| DC326XL-2500 | Extra-long solid carbide drill | 2.5 | — | — | — | 120.0° | uncoated | D2.50*20+75(避空)*4*125*120° |
| DC326XL-1630 | Extra-long solid carbide drill | 1.63 | 32 | 3.17 | 60 | 90.0° | uncoated | D1.63*32*3.175*60*90° |
| DC326XL-0600-04 | Extra-long solid carbide drill | 0.6 | 20 | 3 | 60 | — | uncoated | D0.60*20*3*60 |
| DC326XL-0650-01 | Extra-long solid carbide drill | 0.65 | 16 | 3 | 60 | — | uncoated | D0.65*16*3*60 |
| DC326XL-1320-01 | Extra-long solid carbide drill | 1.32 | 40 | 4 | 75 | 118.0° | uncoated | D1.32*40*4*75*118° |
| DC326XL-0990 | Extra-long solid carbide drill | 0.99 | — | — | — | — | uncoated | D0.99*7+31(避空)*3*75 |
| DC326XL-1050 | Extra-long solid carbide drill | 1.05 | — | — | — | — | uncoated | D1.05*7+31(避空)*3*75 |
| DC326XL-0810 | Extra-long solid carbide drill | 0.81 | — | — | — | — | uncoated | D0.81*7+31(避空)*3*75 |
| DC326XL-1070 | Extra-long solid carbide drill | 1.07 | — | — | — | — | uncoated | D1.07*7+31(避空)*3*75 |
| DC326XL-0850 | Extra-long solid carbide drill | 0.85 | — | — | — | — | uncoated | D0.85*7+31(避空)*3*75 |
| DC326XL-0760 | Extra-long solid carbide drill | 0.76 | — | — | — | — | uncoated | D0.76*7+31(避空)*3*75 |
| DC326XL-0770 | Extra-long solid carbide drill | 0.77 | — | — | — | — | uncoated | D0.77*25+26(避空)*3*100 |
| DC326XL-1000-01 | Extra-long solid carbide drill | 1 | — | — | — | — | uncoated | D1.0*25+26(避空)*3*100 |
| DC326XL-1060 | Extra-long solid carbide drill | 1.06 | — | — | — | — | uncoated | D1.06*25+26(避空)*3*100 |
| DC326XL-0820 | Extra-long solid carbide drill | 0.82 | — | — | — | — | uncoated | D0.82*25+26(避空)*3*100 |
| DC326XL-1090 | Extra-long solid carbide drill | 1.09 | — | — | — | — | uncoated | D1.09*25+26(避空)*3*100 |
| DC326XL-1200 | Extra-long solid carbide drill | 1.2 | — | — | — | — | uncoated | D1.20*15+35(避空)*3*120 |
| DC326XL-0740-01 | Extra-long solid carbide drill | 0.74 | — | — | — | — | uncoated | D0.74*26+26(避空)*3*100 |
| DC326XL-1200-01 | Extra-long solid carbide drill | 1.2 | — | — | — | — | uncoated | D1.20*6+54(避空)*3*100 |
| DC326XL-0300-02 | Extra-long solid carbide drill | 0.3 | — | — | — | — | uncoated | D0.30*5+11.5(避空)*3*65 |
| DC326XL-0600-05 | Extra-long solid carbide drill | 0.6 | — | — | — | — | uncoated | D0.60*6+11(避空)*3*65 |
| DC326XL-0960 | Extra-long solid carbide drill | 0.96 | 25 | 3 | 50 | — | uncoated | D0.96*25*3*50 |
| DC326XL-0970 | Extra-long solid carbide drill | 0.97 | 25 | 3 | 50 | — | uncoated | D0.97*25*3*50 |
| DC326XL-0980-01 | Extra-long solid carbide drill | 0.98 | 25 | 3 | 50 | — | uncoated | D0.98*25*3*50 |
| DC326XL-0990-01 | Extra-long solid carbide drill | 0.99 | 25 | 3 | 50 | — | uncoated | D0.99*25*3*50 |
| DC326XL-0700 | Extra-long solid carbide drill | 0.7 | 25 | 3 | 50 | — | uncoated | D0.70*25*3*50 |
| DC326XL-0800-03 | Extra-long solid carbide drill | 0.8 | 30 | 3 | 80 | — | uncoated | D0.80*30*3*80 |
| DC326XL-1000-04 | Extra-long solid carbide drill | 1 | 30 | 3 | 80 | — | uncoated | D1.00*30*3*80 |
| DC326XL-1030 | Extra-long solid carbide drill | 1.03 | 30 | 3 | 60 | — | uncoated | D1.03*30*3*60 |
| DC326XL-0990-02 | Extra-long solid carbide drill | 0.99 | — | — | — | — | uncoated | D0.99*25+27(避空)*3*100 |
Showing 40 of 53 part numbers in this series. Flute, shank and overall length are catalogue values; the geometry string is reproduced verbatim, including multi-diameter callouts.
03Coatings & geometry
1 coatings on recordD0.74*10+25(避空)*3*60· DC326XL-0740D1.04*10+25(避空)*3*60· DC326XL-1040D1.13*30*3*60· DC326XL-1130D0.75*25+26*3*100· DC326XL-0750
04Frequently asked questions
What diameter range does this series cover?
The catalogue records a measured range of 0.3–2.5 mm for DC326XL. Individual diameters are listed in the part matrix above.
Which coatings are available on this series?
The primary coating recorded for the series is uncoated. Across the 53 part numbers on record, the coatings shown in section 03 are the ones actually assigned to those records.
Where does this series sit in the catalogue?
DC326XL is listed on catalogue page —. Its capability note is: —. Use the part number or the full geometry string when enquiring.
05Adjacent series
Micro drillsOther series in the same tooling family. Each opens its own specification and part matrix.