01Series specification
From the catalogue series record| Series code | DC736 |
|---|---|
| Description | Black-coated straight-shank solid carbide drill |
| Tooling family | Micro drills |
| Capability | — |
| Tolerance | — |
| Catalogue diameter range | — |
| Measured diameter | 0.5–11.1 mm |
| Primary coating | black |
| Application | — |
| Catalogue page | — |
| Part numbers on record | 127 |
02Part number matrix
127 records| Part number | Description | Diameter | Flute (mm) | Shank (mm) | OAL (mm) | Point | Coating | Geometry |
|---|---|---|---|---|---|---|---|---|
| DC736-0950-03-01 | Bronze-coated straight-shank solid carbide drill | 0.95 | 10 | 0.95 | 50 | — | bronze | D0.95*10*0.95*50 |
| DC736-1700-04-02 | Black-coated straight-shank solid carbide drill | 1.7 | 10 | 1.7 | 38 | — | black | D1.70*10*1.7*38 |
| DC736-3050-04-02 | Black-coated straight-shank solid carbide drill | 3.05 | 36 | 3.05 | 65 | — | black | D3.05*36*3.05*65 |
| DC736-3600-03 | Bronze-coated straight-shank solid carbide drill | 3.6 | 15 | 3.6 | 60 | — | bronze | D3.60*15*3.6*60 |
| DC736-1200-03-01 | Bronze-coated straight-shank solid carbide drill | 1.2 | 15 | 1.2 | 50 | — | bronze | D1.20*15*1.2*50 |
| DC736-1800-03-01 | Bronze-coated straight-shank solid carbide drill | 1.8 | 18 | 1.8 | 50 | — | bronze | D1.80*18*1.8*50 |
| DC736-2500-03-01 | Bronze-coated straight-shank solid carbide drill | 2.5 | 30 | 2.5 | 60 | — | bronze | D2.50*30*2.5*60 |
| DC736-4100-03 | Bronze-coated straight-shank solid carbide drill | 4.1 | 50 | 4.1 | 100 | — | bronze | D4.10*50*4.1*100 |
| DC736-5500-03 | Bronze-coated straight-shank solid carbide drill | 5.5 | 30 | 5.5 | 60 | — | bronze | D5.50*30*5.5*60 |
| DC736-2000-04-02 | Black-coated straight-shank solid carbide drill | 2 | 18 | 2 | 50 | — | black | D2.00*18*2.0*50 |
| DC736-1950-03-01 | Bronze-coated straight-shank solid carbide drill | 1.95 | 20 | 1.95 | 50 | — | bronze | D1.95*20*1.95*50 |
| DC736-1500-03 | Bronze-coated straight-shank solid carbide drill | 1.5 | 15 | 1.5 | 50 | — | bronze | D1.50*15*1.5*50 |
| DC736-1250-03-01 | Bronze-coated straight-shank solid carbide drill | 1.25 | 14 | 1.25 | 50 | — | bronze | D1.25*14*1.25*50 |
| DC736-1000-03-01 | Bronze-coated straight-shank solid carbide drill | 1 | 15 | 1 | 50 | — | bronze | D1.00*15*1.0*50 |
| DC736-1050-04-01 | Black-coated straight-shank solid carbide drill | 1.05 | 15 | 1.05 | 50 | — | black | D1.05*15*1.05*50 |
| DC736-0500-03 | Bronze-coated straight-shank solid carbide drill | 0.5 | 5 | 0.5 | 38 | — | bronze | D0.50*5*0.5*38 |
| DC736-2020-03-02 | Bronze-coated straight-shank solid carbide drill | 2.02 | 13 | 2.02 | 38 | 140.0° | bronze | D2.02*13*2.02*38*140° |
| DC736-2650-03-01 | Bronze-coated straight-shank solid carbide drill | 2.65 | 20 | 2.65 | 60 | — | bronze | D2.65*20*2.65*60 |
| DC736-1600-03 | Bronze-coated straight-shank solid carbide drill | 1.6 | 18 | 1.6 | 50 | — | bronze | D1.60*18*1.6*50 |
| DC736-1200-03-02 | Bronze-coated straight-shank solid carbide drill | 1.2 | 10 | 1.2 | 40 | 140.0° | bronze | D1.20*10*1.2*40*140° |
| DC736-2020-03 | Bronze-coated straight-shank solid carbide drill | 2.02 | 25 | 2.02 | 50 | 140.0° | bronze | D2.02*25*2.02*50*140° |
| DC736-2000-03-02 | Bronze-coated straight-shank solid carbide drill | 2 | 20 | 2 | 45 | 140.0° | bronze | D2.0*20*2.0*45*140° |
| DC736-1600-03-01 | Bronze-coated straight-shank solid carbide drill | 1.6 | 20 | 1.6 | 45 | 140.0° | bronze | D1.60*20*1.6*45*140° |
| DC736-1310-03 | Bronze-coated straight-shank solid carbide drill | 1.31 | 20 | 1.31 | 50 | 140.0° | bronze | D1.31*20*1.31*50*140° |
| DC736-2000-13-01 | Bronze-coated straight-shank solid carbide drill | 2 | 20 | 2 | 50 | 140.0° | bronze | D2.0*20*2.0*50*140° |
| DC736-2700-03 | Bronze-coated straight-shank solid carbide drill | 2.7 | 40 | 2.7 | 80 | — | bronze | D2.70*40*2.7*80 |
| DC736-2000-03 | Bronze-coated straight-shank solid carbide drill | 2 | 40 | 2 | 80 | — | bronze | D2.0*40*2*80 |
| DC736-1800-13 | Bronze-coated straight-shank solid carbide drill | 1.8 | 20 | 1.8 | 55 | 140.0° | bronze | D1.80*20*1.8*55*140° |
| DC736-3550-03 | Bronze-coated straight-shank solid carbide drill | 3.55 | 25 | 3.55 | 50 | 118.0° | bronze | D3.55*25*3.55*50*118° |
| DC736-6050-03 | Bronze-coated straight-shank solid carbide drill | 6.05 | 28 | 6.05 | 55 | 118.0° | bronze | D6.05*28*6.05*55*118° |
| DC736-2000-04-04 | Black-coated straight-shank solid carbide drill | 2 | 35 | 2 | 75 | 120.0° | black | D2.00*35*2.0*75*120° |
| DC736-2500-04 | Black-coated straight-shank solid carbide drill | 2.5 | 40 | 2.5 | 75 | 120.0° | black | D2.50*40*2.5*75*120° |
| DC736-3000-04-03 | Black-coated straight-shank solid carbide drill | 3 | 70 | 3 | 120 | 120.0° | black | D3.00*70*3.0*120*120° |
| DC736-0500-04 | Black-coated straight-shank solid carbide drill | 0.5 | 15 | 0.5 | 50 | 120.0° | black | D0.50*15*0.5*50*120° |
| DC736-0800-04 | Black-coated straight-shank solid carbide drill | 0.8 | 15 | 0.8 | 50 | 120.0° | black | D0.80*15*0.8*50*120° |
| DC736-1500-04-04 | Black-coated straight-shank solid carbide drill | 1.5 | 45 | 1.5 | 100 | 120.0° | black | D1.50*45*1.5*100*120° |
| DC736-3000-04-02 | Black-coated straight-shank solid carbide drill | 3 | 60 | 3 | 150 | 120.0° | black | D3.00*60*3*150*120° |
| DC736-1250-13 | Bronze-coated straight-shank solid carbide drill | 1.25 | 8 | 1.25 | 50 | — | bronze | D1.25*8*1.25*50 |
| DC736-11100-03 | Bronze-coated straight-shank solid carbide drill | 11.1 | 40 | 11.1 | 75 | — | bronze | D11.1*40*11.1*75 |
| DC736-6000-20 | Bronze-coated straight-shank solid carbide drill | 6 | 25 | 6 | 50 | — | bronze | D6.00*25*6*50 |
Showing 40 of 127 part numbers in this series. Flute, shank and overall length are catalogue values; the geometry string is reproduced verbatim, including multi-diameter callouts.
03Coatings & geometry
3 coatings on recordD0.95*10*0.95*50· DC736-0950-03-01D1.70*10*1.7*38· DC736-1700-04-02D3.05*36*3.05*65· DC736-3050-04-02D3.60*15*3.6*60· DC736-3600-03
04Frequently asked questions
What diameter range does this series cover?
The catalogue records a measured range of 0.5–11.1 mm for DC736. Individual diameters are listed in the part matrix above.
Which coatings are available on this series?
The primary coating recorded for the series is black. Across the 127 part numbers on record, the coatings shown in section 03 are the ones actually assigned to those records.
Where does this series sit in the catalogue?
DC736 is listed on catalogue page —. Its capability note is: —. Use the part number or the full geometry string when enquiring.
05Adjacent series
Micro drillsOther series in the same tooling family. Each opens its own specification and part matrix.