For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS636-2758 | TiN-coated left-hand step solid carbide drill | 1.455 | — | — | — | 118° | View full callout |
| HDCS636-2759 | TiN-coated left-hand step solid carbide drill | 2.203 | — | — | — | 120° | View full callout |
| HDCS636-2766 | TiN-coated left-hand step solid carbide drill | 1.296 | — | — | — | 118° | View full callout |
| HDCS636-2769 | TiN-coated left-hand step solid carbide drill | 1.295 | — | — | — | 118° | View full callout |
| HDCS636-2774 | TiN-coated left-hand step solid carbide drill | 0.895 | — | — | — | 148° | View full callout |
| HDCS636-2782 | TiN-coated left-hand step solid carbide drill | 1.27 | — | — | — | 118° | View full callout |
| HFC326-0570 | Solid carbide cutting tool | 0.57 | 8.5 | 3 | 38 | — | Standard |
| HFC626-0715 | Solid carbide cutting tool | 0.715 | 8 | 3.2 | 38 | — | Standard |
| HFC626-0765 | Solid carbide cutting tool | 0.765 | 8 | 3.2 | 38 | — | Standard |
| HFCS326-001 | Right-hand step solid carbide drill | 0.576 | — | — | — | 118° | View full callout |
| HFCS626-0001 | Left-hand step solid carbide drill | 1.25 | — | — | — | — | View full callout |
| HFCS626-0002 | Left-hand step solid carbide drill | 1.25 | — | — | — | — | View full callout |
| HFCS626-0004 | Left-hand step solid carbide drill | 9.5 | — | — | — | 118° | View full callout |
| HFCS626-0005 | Left-hand step solid carbide drill | 1.22 | — | — | — | 118° | View full callout |
| HFCS626-0006 | Left-hand step solid carbide drill | 1 | — | — | — | 118° | View full callout |
| JP-003 | Coated solid carbide saw blade | 25 | — | — | — | — | View full callout |
| KCD-001 | Solid carbide cutting tool | — | — | — | — | 30° | View full callout |
| KTP28L-1500-02 | Solid carbide cutting tool | 1.5 | — | — | — | — | View full callout |
| LJ-02-010 | Solid carbide cutting tool | — | — | — | — | — | View full callout |
| LJ-02-012 | Solid carbide cutting tool | — | — | — | — | — | View full callout |
| M-1600 | Solid carbide cutting tool | 1.6 | — | — | — | — | View full callout |
| M-3000 | Solid carbide cutting tool | 3 | — | — | — | — | View full callout |
| QCD-001 | Solid carbide cutting tool | — | — | — | — | — | View full callout |
| RC336-0800-06-01 | DLC-coated solid carbide cutting tool | 0.8 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs