01Series specification
From the catalogue series record| Series code | FC626 |
|---|---|
| Description | Left-hand solid carbide drill |
| Tooling family | Micro drills |
| Capability | — |
| Tolerance | — |
| Catalogue diameter range | — |
| Measured diameter | 0.15–6.94 mm |
| Primary coating | uncoated |
| Application | — |
| Catalogue page | — |
| Part numbers on record | 26 |
02Part number matrix
26 records| Part number | Description | Diameter | Flute (mm) | Shank (mm) | OAL (mm) | Point | Coating | Geometry |
|---|---|---|---|---|---|---|---|---|
| FC626-0890 | Left-hand solid carbide drill | 0.89 | 5 | 3.2 | 38 | 120.0° | uncoated | D0.89*5*3.2*38*120° |
| FC626-0600 | Left-hand solid carbide drill | 0.6 | 8 | 3.2 | 38 | 118.0° | uncoated | D0.60*8*3.2*38*118° |
| FC626-0600-02 | Left-hand solid carbide drill | 0.6 | — | — | — | 118.0° | uncoated | D0.6(+0.005/-0)*5*3*38*118° |
| FC626-0962 | Left-hand solid carbide drill | 0.96 | 7 | 3.2 | 38 | — | uncoated | D0.962*7*3.2*38 |
| FC626-1162 | Left-hand solid carbide drill | 1.16 | 7 | 3.2 | 38 | — | uncoated | D1.162*7*3.2*38 |
| FC626-0800 | Left-hand solid carbide drill | 0.8 | 3.53 | 3.2 | 38 | 120.0° | uncoated | D0.80*3.53*3.2*38*120° |
| FC626-0933 | Solid carbide drill | 0.93 | 3 | 1 | 30 | — | uncoated | D0.933*3*1*30 |
| FC626-6920 | Left-hand solid carbide drill | 6.92 | 18 | 6 | 60 | — | uncoated | D6.92*18*6*60 |
| FC626-6940-01 | Left-hand solid carbide drill | 6.94 | — | — | — | — | uncoated | D6.94*20*6*60(H12x7.8-11) |
| FC626-6930 | Left-hand solid carbide drill | 6.93 | 18 | 6 | 60 | — | uncoated | D6.93*18*6*60 |
| FC626-0300 | Left-hand solid carbide drill | 0.3 | 3 | 1.5 | 30 | 27.0° | uncoated | D0.30*3*1.5*30*27° |
| FC626-0835 | Left-hand solid carbide drill | 0.83 | 6.5 | 2 | 38 | 118.0° | uncoated | D0.835*6.5*2*38*118° |
| FC626-1500-04 | Left-hand solid carbide drill | 0.15 | — | — | — | 10.0° | uncoated | D0.15*10°*1.5*30 |
| FC626-1500-06 | Left-hand solid carbide drill | 1.5 | 3.7 | 1.5 | 30 | 30.0° | uncoated | D1.50*3.7*1.5*30*30° |
| FC626-0584 | Left-hand solid carbide drill | 0.58 | 3.5 | 1.5 | 38 | — | uncoated | D0.584*3.5*1.5*38 |
| FC626-1075 | Left-hand solid carbide drill | 1.07 | 4 | 1.5 | 40 | — | uncoated | D1.075*4*1.5*40 |
| FC626-0405 | Left-hand solid carbide drill | 0.41 | 4 | 1.5 | 38 | — | uncoated | D0.405*4*1.5*38 |
| FC626-1500-02 | Left-hand solid carbide drill | 1.5 | — | — | — | 60.0° | uncoated | D1.50*60°*1.5*30 |
| FC626-0584-01 | Left-hand solid carbide drill | 0.58 | 5 | 1.5 | 40 | — | uncoated | D0.584*5*1.5*40 |
| FC626-0584-02 | Left-hand solid carbide drill | 0.58 | 5.8 | 2 | 40 | — | uncoated | D0.584*5.8*2*40 |
| FC626-0302 | Left-hand solid carbide drill | 0.3 | 4.5 | 1.5 | 40 | — | uncoated | D0.302*4.5*1.5*40 |
| FC626-0450 | Left-hand solid carbide cutting tool | 0.45 | — | — | — | — | uncoated | D0.45*0.42*R0.5*1.5*38 |
| FC626-0650 | Left-hand solid carbide drill | 0.65 | 5 | 2 | 38 | 120.0° | uncoated | D0.65*5*2*38*120° |
| FC626-1047 | Left-hand solid carbide drill | 1.05 | 7 | 2 | 38 | 140.0° | uncoated | D1.047*7*2*38*140° |
| FC626-0584-03 | Left-hand solid carbide drill | 0.58 | 6 | 2 | 40 | — | uncoated | D0.584*6*2*40 |
| FC626-0830 | Left-hand solid carbide drill | 0.83 | 7.5 | 2 | 38 | 118.0° | uncoated | D0.83*7.5*2*38*118° |
Showing 26 of 26 part numbers in this series. Flute, shank and overall length are catalogue values; the geometry string is reproduced verbatim, including multi-diameter callouts.
03Coatings & geometry
1 coatings on recordD0.89*5*3.2*38*120°· FC626-0890D0.60*8*3.2*38*118°· FC626-0600D0.6(+0.005/-0)*5*3*38*118°· FC626-0600-02D0.962*7*3.2*38· FC626-0962
04Frequently asked questions
What diameter range does this series cover?
The catalogue records a measured range of 0.15–6.94 mm for FC626. Individual diameters are listed in the part matrix above.
Which coatings are available on this series?
The primary coating recorded for the series is uncoated. Across the 26 part numbers on record, the coatings shown in section 03 are the ones actually assigned to those records.
Where does this series sit in the catalogue?
FC626 is listed on catalogue page —. Its capability note is: —. Use the part number or the full geometry string when enquiring.
05Adjacent series
Micro drillsOther series in the same tooling family. Each opens its own specification and part matrix.