For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DC936-4430-03-01 | Bronze-coated coolant-through solid carbide drill | 4.43 | 24 | 6 | 66 | — | Standard |
| DC936-5800-03 | Coated coolant-through solid carbide drill | 5.8 | 20 | 6 | 66 | — | Standard |
| DC936-6000-04-01 | Black-coated coolant-through solid carbide drill | 6 | 110 | 6 | 160 | — | Standard |
| DC936-6000-04-02 | Black-coated coolant-through solid carbide drill | 6 | 170 | 6 | 220 | — | Standard |
| DC936-6000-04-03 | Black-coated coolant-through solid carbide drill | 6 | 200 | 6 | 250 | — | Standard |
| DC936-8500-04-01 | Black-coated coolant-through solid carbide drill | 8.5 | 75 | 10 | 110 | 140° | Standard |
| DC936-8800-03-03 | Bronze-coated coolant-through solid carbide drill | 8.8 | 61 | 10 | 103 | — | Standard |
| DC936-9400-03-01 | Bronze-coated coolant-through solid carbide drill | 9.4 | 66 | 10 | 103 | — | Standard |
| DC936L-3000-03-01 | Bronze-coated coolant-through solid carbide drill | 3 | 28 | 4 | 66 | — | Standard |
| DC936L-3100-04 | Black-coated coolant-through solid carbide drill | 3.1 | 28 | 4 | 66 | — | Standard |
| DC936L-3900-06-01 | DLC-coated extended-length coolant-through solid carbide drill | 3.9 | 75 | 4 | 120 | — | Standard |
| DCC326-0100-02 | Spotting solid carbide drill | 0.1 | 0.5 | 4 | 50 | 90° | Standard |
| DCC326-0135 | Spotting solid carbide drill | 0.135 | 0.5 | 3 | 38 | 90° | Standard |
| DCC326-0135-02 | Spotting solid carbide drill | 0.135 | 0.5 | 3.175 | 38 | 90° | Standard |
| DCC326-0150-02 | Spotting solid carbide drill | 0.15 | 0.5 | 4 | 50 | 90° | Standard |
| DCC326-0200 | Solid carbide cutting tool | 0.2 | 1 | 3 | 38 | 90° | Standard |
| DCC326-0250-02 | Spotting solid carbide drill | 0.25 | 0.5 | 4 | 50 | 90° | Standard |
| DCC326-0250-03 | Spotting solid carbide drill | 0.25 | 3.5 | 3 | 38 | 90° | Standard |
| DCC326-0275 | Spotting solid carbide drill | 0.275 | 1.5 | 3 | 38 | 90° | Standard |
| DCC326-0300-02 | Spotting solid carbide drill | 0.3 | 3 | 3.175 | 38 | 90° | Standard |
| DCC326-0350 | Spotting solid carbide drill | 0.35 | 2 | 3 | 38 | 90° | Standard |
| DCC326-0360 | Spotting solid carbide drill | 0.36 | — | — | — | — | View full callout |
| DCC326-0370-01 | Spotting solid carbide drill | 0.37 | 2 | 3 | 38 | 90° | Standard |
| DCC326-0400-03 | Spotting solid carbide drill | 0.4 | 0.5 | 4 | 50 | 90° | Standard |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs