For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCS426-04-0168 | Black-coated step solid carbide drill | 0.8 | — | — | — | 118° | View full callout |
| DCS426-04-0169 | Black-coated step solid carbide drill | 2.04 | — | — | — | 140° | View full callout |
| DCS426-04-0172 | Black-coated step solid carbide drill | 1.09 | — | — | — | 118° | View full callout |
| DCS426-04-0174 | Black-coated step solid carbide drill | 1.172 | — | — | — | 118° | View full callout |
| DCS426-04-0176 | Black-coated step solid carbide drill | 0.66 | — | — | — | 118° | View full callout |
| DCS426-04-0177 | Black-coated step solid carbide drill | 0.76 | — | — | — | 118° | View full callout |
| DCS426-04-0189 | Black-coated step solid carbide drill | 1.37 | — | — | — | 130° | View full callout |
| DCS426-04-0191 | Black-coated step solid carbide drill | 0.77 | — | — | — | 135° | View full callout |
| DCS426-04-0192 | Black-coated step solid carbide drill | 0.4 | — | — | — | 130° | View full callout |
| DCS426-04-0193 | Black-coated step solid carbide drill | 1.9 | — | — | — | 140° | View full callout |
| DCS426-04-0198 | Black-coated step solid carbide drill | 2.4 | — | — | — | 120° | View full callout |
| DCS426-04-0199 | Black-coated step solid carbide drill | 1.9 | — | — | — | 80° | View full callout |
| DCS426-04-0201 | Black-coated step solid carbide drill | 0.8 | — | — | — | 118° | View full callout |
| DCS426-06-0003 | DLC-coated step solid carbide drill | 3.1 | — | — | — | — | View full callout |
| DCS426-06-0004 | DLC-coated step solid carbide drill | 1.3 | — | — | — | — | View full callout |
| DCS426-06-0005 | DLC-coated step solid carbide drill | 1.05 | — | — | — | — | View full callout |
| DCS426-06-0008 | DLC-coated step solid carbide drill | 0.265 | — | — | — | — | View full callout |
| DCS426-08-02 | Black-coated step solid carbide drill | 4.32 | — | — | — | 140° | View full callout |
| DCS426-13-001 | Bronze-coated step solid carbide drill | 0.89 | — | — | — | 118° | View full callout |
| DCS426-15-005 | Black-coated step solid carbide drill | 1 | — | — | — | 140° | View full callout |
| DCS426-20-01 | Bronze-coated step solid carbide drill | 1.5 | — | — | — | 135° | View full callout |
| DCS426-20-02 | Bronze-coated step solid carbide drill | 1.15 | — | — | — | 135° | View full callout |
| DCS426-20-03 | Bronze-coated step solid carbide drill | 1.85 | — | — | — | 135° | View full callout |
| DCS426-20-04 | Bronze-coated step solid carbide drill | 0.9 | — | — | — | 118° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs