For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DP-039 | Solid carbide insert / blade | — | — | — | — | 135° | View full callout |
| DP-040 | Solid carbide insert / blade | — | — | — | — | 135° | View full callout |
| DP-041 | Solid carbide insert / blade | — | — | — | — | — | View full callout |
| DP-042 | Solid carbide insert / blade | — | — | — | — | — | View full callout |
| DP-045 | Solid carbide insert / blade | — | — | — | — | — | View full callout |
| ECS326-003 | Step solid carbide drill | 1 | — | — | — | 90° | View full callout |
| FC326-0100-01 | Solid carbide cutting tool | 0.1 | — | — | — | 90° | View full callout |
| FC326-0110 | Solid carbide cutting tool | 0.11 | 3.5 | 3 | 30 | — | Standard |
| FC326-0180 | Solid carbide cutting tool | 0.18 | 3.5 | 3 | 30 | — | Standard |
| FC326-0180-01 | Solid carbide cutting tool | 0.18 | 5 | 3 | 30 | — | Standard |
| FC326-0200-02 | Solid carbide cutting tool | 0.2 | 1 | 3 | 38 | 53° | Standard |
| FC326-0210-01 | Solid carbide cutting tool | 0.21 | 3.5 | 3 | 30 | — | Standard |
| FC326-0250-02 | Solid carbide cutting tool | 0.25 | 1 | 3 | 38 | 64° | Standard |
| FC326-0427 | Solid carbide cutting tool | 0.427 | 3.5 | 3 | 30 | — | Standard |
| FC326-0430 | Solid carbide cutting tool | 0.43 | 5 | 3 | 30 | — | Standard |
| FC326-0450-01 | Right-hand solid carbide cutting tool | 0.45 | — | — | — | — | View full callout |
| FC326-0500-01 | Solid carbide cutting tool | 0.5 | 3.5 | 3 | 30 | — | Standard |
| FC326-0640 | Solid carbide cutting tool | 0.64 | 3.5 | 3 | 30 | — | Standard |
| FC326-1240 | Solid carbide cutting tool | 1.24 | — | — | — | — | View full callout |
| FCC326-0650 | Spotting solid carbide drill | 0.65 | — | — | — | 90° | View full callout |
| FCS326-0002 | Solid carbide cutting tool | 1.36 | — | — | — | — | View full callout |
| FCS326-1473 | Right-hand step solid carbide drill | 0.97 | — | — | — | 120° | View full callout |
| FCS326-1474 | Right-hand step solid carbide drill | 0.663 | — | — | — | 140° | View full callout |
| FCS426-03-0001 | Bronze-coated step solid carbide drill | 1.51 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs