For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS626-0059 | Left-hand step solid carbide drill | 1.088 | — | — | — | 160° | View full callout |
| HDCS626-0060 | Left-hand step solid carbide drill | 1.455 | — | — | — | 118° | View full callout |
| HDCS626-0061 | Left-hand step solid carbide drill | 1.09 | — | — | — | 160° | View full callout |
| HDCS626-0062 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0063 | Left-hand step solid carbide drill | 0.895 | — | — | — | 160° | View full callout |
| HDCS626-0066 | Left-hand step solid carbide drill | 1.103 | — | — | — | 118° | View full callout |
| HDCS626-0067 | Left-hand step solid carbide drill | 0.892 | — | — | — | 160° | View full callout |
| HDCS626-0068 | Left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS626-0069 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0070 | Left-hand step solid carbide drill | 1.092 | — | — | — | 160° | View full callout |
| HDCS626-0071 | Left-hand step solid carbide drill | 1.2 | — | — | — | 118° | View full callout |
| HDCS626-0072 | Left-hand step solid carbide drill | 0.887 | — | — | — | 118° | View full callout |
| HDCS626-0073 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0074 | Left-hand step solid carbide drill | 0.91 | — | — | — | 160° | View full callout |
| HDCS626-0075 | Left-hand step solid carbide drill | 1.092 | — | — | — | 160° | View full callout |
| HDCS626-0077 | Left-hand step solid carbide drill | 1.092 | — | — | — | 118° | View full callout |
| HDCS626-0079 | Left-hand step solid carbide drill | 1.01 | — | — | — | 160° | View full callout |
| HDCS626-0080 | Left-hand step solid carbide drill | 1.01 | — | — | — | 160° | View full callout |
| HDCS626-0081 | Left-hand step solid carbide drill | 1.265 | — | — | — | 160° | View full callout |
| HDCS626-0082 | Left-hand step solid carbide drill | 1.27 | — | — | — | 160° | View full callout |
| HDCS626-0084 | Left-hand step solid carbide drill | 1.285 | — | — | — | 160° | View full callout |
| HDCS626-0085 | Left-hand step solid carbide drill | 1.285 | — | — | — | 160° | View full callout |
| HDCS626-0086 | Left-hand step solid carbide drill | 0.893 | — | — | — | 160° | View full callout |
| HDCS626-0087 | Left-hand step solid carbide drill | 1.093 | — | — | — | 60° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs