For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS626-0169 | Left-hand step solid carbide drill | 0.88 | — | — | — | 118° | View full callout |
| HDCS626-0170 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0172 | Left-hand step solid carbide drill | 1.078 | — | — | — | 118° | View full callout |
| HDCS626-0174 | Left-hand step solid carbide drill | 0.898 | — | — | — | 160° | View full callout |
| HDCS626-0175 | Left-hand step solid carbide drill | 0.67 | — | — | — | 118° | View full callout |
| HDCS626-0177 | Left-hand step solid carbide drill | 0.885 | — | — | — | 118° | View full callout |
| HDCS626-0178 | Left-hand step solid carbide drill | 0.883 | — | — | — | 118° | View full callout |
| HDCS626-0179 | Left-hand step solid carbide drill | 2.2 | — | — | — | 120° | View full callout |
| HDCS626-0183 | Left-hand step solid carbide drill | 1.088 | — | — | — | 118° | View full callout |
| HDCS626-0184 | Left-hand step solid carbide drill | 1.088 | — | — | — | 118° | View full callout |
| HDCS626-0187 | Left-hand step solid carbide drill | 1.089 | — | — | — | 118° | View full callout |
| HDCS626-0188 | Left-hand step solid carbide drill | 1.092 | — | — | — | 60° | View full callout |
| HDCS626-0189 | Left-hand step solid carbide drill | 1.095 | — | — | — | 60° | View full callout |
| HDCS626-0193 | Left-hand step solid carbide drill | 0.893 | — | — | — | 60° | View full callout |
| HDCS626-0195 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0197 | Left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS626-0199 | Left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS626-0200 | Left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS626-0204 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0206 | Left-hand step solid carbide drill | 1.089 | — | — | — | 62° | View full callout |
| HDCS626-0209 | Left-hand step solid carbide drill | 1.095 | — | — | — | 160° | View full callout |
| HDCS626-0211 | Left-hand step solid carbide drill | 1.088 | — | — | — | 135° | View full callout |
| HDCS626-0213 | Left-hand step solid carbide drill | 1.65 | — | — | — | 120° | View full callout |
| HDCS626-0217 | Left-hand step solid carbide drill | 0.89 | — | — | — | 118° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs