For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS626-0220 | Left-hand step solid carbide drill | 1.105 | — | — | — | 60° | View full callout |
| HDCS626-0221 | Left-hand step solid carbide drill | 1.22 | — | — | — | 118° | View full callout |
| HDCS626-0223 | Left-hand step solid carbide drill | 0.898 | — | — | — | 160° | View full callout |
| HDCS626-0233 | Left-hand step solid carbide drill | 1.096 | — | — | — | 160° | View full callout |
| HDCS626-0236 | Left-hand step solid carbide drill | 1.47 | — | — | — | 118° | View full callout |
| HDCS626-0237 | Left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS626-0239 | Left-hand step solid carbide drill | 1.47 | — | — | — | 118° | View full callout |
| HDCS626-0240 | Left-hand step solid carbide drill | 0.893 | — | — | — | 160° | View full callout |
| HDCS626-0241 | Left-hand step solid carbide drill | 0.875 | — | — | — | 160° | View full callout |
| HDCS626-0243 | Left-hand step solid carbide drill | 0.893 | — | — | — | 160° | View full callout |
| HDCS626-0246 | Left-hand step solid carbide drill | 0.915 | — | — | — | 160° | View full callout |
| HDCS626-0248 | Left-hand step solid carbide drill | 1.088 | — | — | — | 118° | View full callout |
| HDCS626-0251 | Left-hand step solid carbide drill | 1.09 | — | — | — | 118° | View full callout |
| HDCS626-0255 | Left-hand step solid carbide drill | 0.893 | — | — | — | 160° | View full callout |
| HDCS626-0256 | Left-hand step solid carbide drill | 1.275 | — | — | — | 160° | View full callout |
| HDCS626-0262 | Left-hand step solid carbide drill | 1.095 | — | — | — | 72° | View full callout |
| HDCS626-0264 | Left-hand step solid carbide drill | 1.81 | — | — | — | 62° | View full callout |
| HDCS626-0266 | Left-hand step solid carbide drill | 1.09 | — | — | — | 72° | View full callout |
| HDCS626-0267 | Left-hand step solid carbide drill | 1.093 | — | — | — | 148° | View full callout |
| HDCS636-0002 | TiN-coated left-hand step solid carbide drill | 1.29 | — | — | — | — | View full callout |
| HDCS636-0007 | TiN-coated left-hand step solid carbide drill | 1.39 | — | — | — | — | View full callout |
| HDCS636-0033 | TiN-coated left-hand step solid carbide drill | 1.025 | — | — | — | 118° | View full callout |
| HDCS636-0036 | TiN-coated left-hand step solid carbide drill | 1.39 | — | — | — | — | View full callout |
| HDCS636-0037 | TiN-coated left-hand step solid carbide drill | 1.39 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs