For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| HDCS636-0915 | TiN-coated left-hand step solid carbide drill | 0.89 | — | — | — | 160° | View full callout |
| HDCS636-1052 | TiN-coated left-hand step solid carbide drill | 1.093 | — | — | — | 160° | View full callout |
| HDCS636-1063 | TiN-coated left-hand step solid carbide drill | 0.895 | — | — | — | 160° | View full callout |
| HDCS636-1101 | TiN-coated left-hand step solid carbide drill | 0.888 | — | — | — | 118° | View full callout |
| HDCS636-1131 | TiN-coated left-hand step solid carbide drill | 0.896 | — | — | — | 160° | View full callout |
| HDCS636-1399 | TiN-coated left-hand step solid carbide drill | 1.09 | — | — | — | 160° | View full callout |
| HDCS636-1555 | TiN-coated left-hand step solid carbide drill | 1.085 | — | — | — | 150° | View full callout |
| HDCS636-1577 | TiN-coated left-hand step solid carbide drill | 1.1 | — | — | — | 160° | View full callout |
| HDCS636-1815 | TiN-coated left-hand step solid carbide drill | 1.097 | — | — | — | 148° | View full callout |
| HDCS636-1822 | TiN-coated left-hand step solid carbide drill | 1.293 | — | — | — | 118° | View full callout |
| HDCS636-2104 | TiN-coated left-hand step solid carbide drill | 1.087 | — | — | — | 150° | View full callout |
| DC936-10700-04 | Bronze-coated coolant-through solid carbide drill | 10.7 | 55 | 12 | 102 | — | Standard |
| DC936-9400-03 | Bronze-coated coolant-through solid carbide drill | 9.4 | 61 | 10 | 103 | — | Standard |
| DCC326-0200-02 | Spotting solid carbide drill | 0.2 | 1 | 3 | 38 | 90° | Standard |
| DCC326-0250 | Spotting solid carbide drill | 0.25 | 1.5 | 3 | 38 | 90° | Standard |
| DCC426-0100-04-03 | Black-coated spotting solid carbide drill | 0.1 | — | — | — | 120° | View full callout |
| DCC426-1500-02 | Black-coated spotting solid carbide drill | 1.5 | 5.5 | 4 | 50 | 90° | Standard |
| DCS326-0008 | Step solid carbide drill | 1 | — | — | — | 118° | View full callout |
| DCS326-0009 | Step solid carbide drill | 2.13 | — | — | — | — | View full callout |
| DCS326-0029 | Step solid carbide drill | 4 | — | — | — | — | View full callout |
| DCS426-04-0031 | Black-coated step solid carbide drill | 1.45 | — | — | — | 95° | View full callout |
| DCS426-04-0060 | Black-coated step solid carbide drill | 1.45 | — | — | — | 120° | View full callout |
| DCS426-04-0074 | Black-coated step solid carbide drill | 0.3 | — | — | — | 136° | View full callout |
| DCS636-0011-01 | TiN-coated left-hand step solid carbide drill | 3.68 | — | — | — | — | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs