For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DP-004 | Solid carbide insert / blade | — | — | — | — | 3° | View full callout |
| FCS426-04-0001 | Black-coated step solid carbide drill | 1.51 | — | — | — | — | View full callout |
| HDCC326-0250-02 | Spotting solid carbide drill (not for shrink-fit holders) | 0.25 | 1 | 3.175 | 38 | 90° | Standard |
| HDCC326-0300-06 | Spotting solid carbide drill (not for shrink-fit holders) | 0.3 | 3 | 3.175 | 38 | 90° | Standard |
| HDCC636-1000-01-02 | TiN-coated left-hand spotting solid carbide drill | 1 | 2.5 | 3.2 | 30 | 90° | Standard |
| HDCC636-1150-01-02 | TiN-coated left-hand spotting solid carbide drill | 1.15 | 3 | 3 | 30 | 90° | Standard |
| HDCC636-1240-01-02 | TiN-coated left-hand spotting solid carbide drill | 1.24 | 2.5 | 3 | 30 | 150° | Standard |
| HDCC636-1295-01-02 | TiN-coated left-hand spotting solid carbide drill | 1.295 | 2 | 3 | 27 | 140° | Standard |
| HDCC636-1380-01-10 | TiN-coated left-hand spotting solid carbide drill | 1.38 | 2.5 | 3 | 30 | 120° | Standard |
| HDCS636-0060 | TiN-coated left-hand step solid carbide drill | 0.893 | — | — | — | 155° | View full callout |
| HDCS636-0063 | TiN-coated left-hand step solid carbide drill | 0.875 | — | — | — | 160° | View full callout |
| HDCS636-0101 | TiN-coated left-hand step solid carbide drill | 1.455 | — | — | — | 118° | View full callout |
| HDCS636-0160 | TiN-coated left-hand step solid carbide drill | 0.882 | — | — | — | 150° | View full callout |
| HDCS636-0303 | TiN-coated left-hand step solid carbide drill | 1.085 | — | — | — | 160° | View full callout |
| HDCS636-0357 | TiN-coated left-hand step solid carbide drill | 1.085 | — | — | — | 160° | View full callout |
| HDCS636-0442 | TiN-coated left-hand step solid carbide drill | 0.87 | — | — | — | 120° | View full callout |
| HDCS636-0461 | TiN-coated left-hand step solid carbide drill | 0.461 | — | — | — | 160° | View full callout |
| HDCS636-0496 | TiN-coated left-hand step solid carbide drill | 0.496 | — | — | — | 150° | View full callout |
| HDCS636-0519 | TiN-coated left-hand step solid carbide drill | 1.09 | — | — | — | 160° | View full callout |
| HDCS636-0529 | TiN-coated left-hand step solid carbide drill | 0.529 | — | — | — | 150° | View full callout |
| HDCS636-0655 | TiN-coated left-hand step solid carbide drill | 0.879 | — | — | — | 118° | View full callout |
| HDCS636-0733 | TiN-coated left-hand step solid carbide drill | 0.886 | — | — | — | 150° | View full callout |
| HDCS636-0892 | TiN-coated left-hand step solid carbide drill | 0.9 | — | — | — | 160° | View full callout |
| HDCS636-0932 | TiN-coated left-hand step solid carbide drill | 0.885 | — | — | — | 118° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs