01Part numbers at 0.7 mm
110 on record| Part number | Description | Series | Coating | Flute (mm) | Shank (mm) | OAL (mm) | Geometry |
|---|---|---|---|---|---|---|---|
| HDC636-0700-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5.5 | 3.2 | 38 | D0.70*5.5*3.2*38*118° |
| DC426-0700-03 | Bronze-coated solid carbide drill | DC426 | bronze | 6 | 3 | 38 | D0.70*6*3*38 |
| HDC336-0700-01 | TiN-coated solid carbide drill (not for shrink-fit holders) | HDC336 | TiN | 5 | 3.17 | 38 | D0.70*5*3.175*38*118° |
| DC426L-0700-04-03 | Black-coated extended-length solid carbide drill | DC426L | black | 12 | 3 | 38 | D0.70*12*3*38 |
| DC426-0700-04 | Black-coated solid carbide drill (YZ variant) | DC426 | black | 6 | 3 | 38 | D0.70*6*3*38 |
| EC426-0700-03-02 | Bronze-coated flat-bottom solid carbide end mill | EC426 | bronze | — | — | — | D0.70*1.5*4*50*2F |
| DC836-0700-02-02 | Black-coated solid carbide drill | DC836 | black | 1 | 4 | 50 | D0.70*1*4*50*43° |
| DC426-0700-03-02 | Bronze-coated solid carbide drill | DC426 | bronze | 2.5 | 3 | 38 | D0.70*2.5*3*38 |
| DC426-0700-03-03 | Bronze-coated solid carbide drill | DC426 | bronze | — | — | — | D0.70*6+1.6*10*3*38 |
| DC326L-0700-03 | Extended-length solid carbide drill | DC326L | uncoated | 18 | 3 | 38 | D0.70*18*3*38 |
| DC326L-0700 | Extended-length solid carbide drill | DC326L | uncoated | 10 | 3 | 38 | D0.70*10*3*38 |
| DC826-0700-03 | Solid carbide drill | DC826 | uncoated | — | — | — | D0.70*8+3*12(避空)*4*50 |
| DC326-0700-01 | Solid carbide drill | DC326 | uncoated | 7 | 3 | 38 | D0.70*7*3*38 |
| EC426-0700-03 | Bronze-coated flat-bottom solid carbide end mill | EC426 | bronze | — | — | — | D0.70*2*4*50*2F |
| EC426-0700-04 | Black-coated flat-bottom solid carbide end mill | EC426 | black | — | — | — | D0.70*1.5*4*50*2F |
| EC326-0700-01 | Solid carbide end mill | EC326 | uncoated | — | — | — | 0.7*2*3.175*38*1F |
| DC426L-0700-04-01 | Black-coated extended-length solid carbide drill | DC426L | black | 9 | 3 | 38 | D0.70*9*3*38 |
| HDC326-0700-06 | Solid carbide drill (not for shrink-fit holders) | HDC326 | uncoated | 10 | 3.17 | 38 | D0.70*10*3.175*38*118° |
| HDC326-0700-02 | Solid carbide drill (not for shrink-fit holders) | HDC326 | uncoated | 5 | 3.17 | 38 | D0.70*5*3.175*38*118° |
| DCC426-0700-03 | Bronze-coated spotting solid carbide drill | DCC426 | bronze | 3 | 3 | 38 | D0.70*3*3*38*90° |
| HDC636-0700-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.70*5*3.2*38*150° |
| HDC636-0700-01-01 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.70*5*3.2*38*118° |
| HDC336-0700-01-02 | TiN-coated solid carbide drill (not for shrink-fit holders) | HDC336 | TiN | 3 | 3 | 38 | D0.70*3*3*38*118° |
| EC426-0700-03-05 | Bronze-coated flat-bottom solid carbide end mill | EC426 | bronze | — | — | — | D0.70*2.5*4*45*2F |
| DC336-0705-01 | TiN-coated solid carbide drill | DC336 | TiN | 6 | 3 | 38 | D0.705*6*3*38*118° |
| DC826-0700-04 | Solid carbide drill | DC826 | uncoated | 6 | 4 | 50 | D0.70*6*4*50*150° |
| DC426-0700-04-04 | Black-coated solid carbide drill | DC426 | black | — | — | — | D0.70*6+6.5(避空)*3*50 |
| DC136-0700-04-01 | Black-coated flat-bottom solid carbide drill | DC136 | black | — | — | — | D0.70*1.6+0.695*13(避空)*4*50 |
| DC836-0700-03-02 | Bronze-coated solid carbide drill | DC836 | bronze | 5 | 4 | 50 | D0.70*5*4*50*118° |
| DCC326-0700 | Spotting solid carbide drill | DCC326 | uncoated | 3 | 3 | 38 | D0.70*3*3*38*90° |
| DC836-0700-04-02 | Black-coated solid carbide drill | DC836 | black | 5 | 4 | 50 | D0.70*5*4*50 |
| DC836-0700-08-01 | Coated solid carbide drill | DC836 | coated | — | — | — | D0.70*3+1(避空)*4*75*140° |
| HDC636-0705-01-02 | TiN-coated left-hand solid carbide drill | HDC636 | TiN | 5 | 3.2 | 38 | D0.705*5*3.2*38*118° |
| DCS426-02-0015 | Black-coated step solid carbide drill | DCS426 | black | — | — | — | D0.7+0.61*1.14 |
| HDCS626-0029 | Left-hand step solid carbide drill | HDCS626 | uncoated | — | — | — | D0.703+0.543*2.33 |
| DC836-0700-02-03 | Black-coated solid carbide drill | DC836 | black | 4 | 4 | 75 | D0.70*4*4*75*140° |
| DC836-0700-15-01 | Black-coated solid carbide drill | DC836 | black | 4.5 | 4 | 75 | D0.70*4.5*4*75*140° |
| DC426-0700-04-05 | Black-coated solid carbide drill | DC426 | black | 3 | 3 | 55 | D0.70*3*3*55*140° |
| DC836-0700-02-05 | Bronze-coated solid carbide drill | DC836 | bronze | — | — | — | D0.70*3+1.0*7(避空)*4*50*118° |
| DC426L-0700-03-01 | Bronze-coated extended-length solid carbide drill | DC426L | bronze | 9 | 3 | 38 | D0.70*9*3*38 |
| DC326-0700-02 | Solid carbide drill | DC326 | uncoated | — | — | — | D0.70*4+4*4*35 |
| DC636-0700-01 | TiN-coated left-hand solid carbide drill | DC636 | TiN | 5.5 | 3.2 | 38 | D0.70*5.5*3.2*38*118° |
| DC826-0700-02 | Solid carbide drill | DC826 | uncoated | 8 | 4 | 35 | D0.70*8*4*35 |
| HDC426-0700-03 | Bronze-coated solid carbide drill (not for shrink-fit holders) | HDC426 | bronze | 5 | 3 | 38 | D0.70*5*3*38 |
| EC336-0700-06 | DLC-coated flat-bottom for aluminium solid carbide end mill | EC336 | DLC | — | — | — | D0.70*5.2*4*50*3F |
| HDC326-0700-09 | Solid carbide drill (not for shrink-fit holders) | HDC326 | uncoated | — | — | — | D0.70*6+1.0*1(避空)*3.175*38 |
| DC426L-0700-04-05 | Black-coated extended-length solid carbide drill | DC426L | black | 14 | 3 | 50 | D0.70*14*3*50 |
| DC426L-0700-03-04 | Bronze-coated extended-length solid carbide drill | DC426L | bronze | 13 | 3 | 50 | D0.70*13*3*50 |
| HDCS636-0698 | TiN-coated left-hand step solid carbide drill | HDCS636 | TiN | — | — | — | 0.795*4.0*108°+1.0*1.50*70°*3.2*38 |
| DCS426-04-0025 | Black-coated step solid carbide drill | DCS426 | black | — | — | — | D0.70*3*120°+0.90*2.5*90°*3*38 |
| DC836-0700-04-04 | Black-coated solid carbide drill | DC836 | black | 3 | 4 | 50 | D0.70*3*4*50*130° |
| DC336-0700-06-02 | DLC-coated solid carbide drill | DC336 | DLC | 10 | 4 | 50 | D0.70*10*4*50 |
| DC826-0700-06 | Solid carbide drill | DC826 | uncoated | 2.5 | 4 | 50 | D0.70*2.50*4*50*120° |
| DC226-0705-04-01 | Black-coated solid carbide drill | DC226 | black | 6 | 3 | 38 | D0.705*6*3*38 |
| DC326-0700 | Solid carbide drill | DC326 | uncoated | 8 | 3 | 38 | D0.70*8*3*38 |
| DC326L-0700-04 | Extended-length solid carbide drill | DC326L | uncoated | 12 | 3 | 38 | D0.70*12*3*38 |
| DC826L-0700-01 | Extended-length solid carbide drill | DC826L | uncoated | — | — | — | D0.70*3+2(避空)+2.0*10(避空)*4*60*160° |
| DCS326-092 | Step solid carbide drill | DCS326 | uncoated | — | — | — | D0.70*0.85*118°+0.765*3.0*120°*3.0*38 |
| RC326-0700 | Solid carbide end mill | RC326 | uncoated | — | — | — | D0.70(+0/-0.01)*1.5*3*38*2F*R0.05 |
| DCS326-099 | Step solid carbide drill | DCS326 | uncoated | — | — | — | D0.70*0.95*120°+1.00*3.55*140°*4*50 |
Showing 60 of 110 part numbers at this diameter. The full geometry string is kept as recorded in the catalogue.
02Grinding series using this diameter
32 seriesCM426
158 sku
D0769
200 sku
DC136
67 sku
DC226
49 sku
DC326
542 sku
DC326L
517 sku
DC326XL
53 sku
DC336
362 sku
DC336XL
2 sku
DC426
1,073 sku
DC426L
846 sku
DC636
233 sku
DC826
399 sku
DC826L
136 sku
DC836
928 sku
DC836L
252 sku
DCC326
43 sku
DCC426
101 sku
DCD326
31 sku
DCS326
172 sku
DCS426
160 sku
EC326
114 sku
EC336
45 sku
EC426
145 sku
HDC326
507 sku
HDC336
179 sku
HDC426
35 sku
HDC636
997 sku
HDCC336
5 sku
HDCS626
172 sku
HDCS636
1,508 sku
RC326
1 sku
Open a series page for its tolerance, capability note and full part matrix.
03Coatings available at this diameter
6 optionsDLC
5 part numbers
At 0.7 mm
TiN
11 part numbers
At 0.7 mm
black
34 part numbers
At 0.7 mm
bronze
15 part numbers
At 0.7 mm
coated
2 part numbers
At 0.7 mm
uncoated
43 part numbers
At 0.7 mm