01Series specification
From the catalogue series record| Series code | HDCC336 |
|---|---|
| Description | Black-coated spotting solid carbide drill (not for shrink-fit holders) |
| Tooling family | Special and custom geometry |
| Capability | — |
| Tolerance | — |
| Catalogue diameter range | — |
| Measured diameter | 0.2–2 mm |
| Primary coating | black |
| Application | — |
| Catalogue page | — |
| Part numbers on record | 5 |
02Part number matrix
5 records| Part number | Description | Diameter | Flute (mm) | Shank (mm) | OAL (mm) | Point | Coating | Geometry |
|---|---|---|---|---|---|---|---|---|
| HDCC336-2000-01 | TiN-coated spotting solid carbide drill (not for shrink-fit holders) | 2 | 4 | 3 | 38 | 90.0° | TiN | D2.00*4*3*38*90° |
| HDCC336-0800-01-01 | TiN-coated spotting solid carbide drill (not for shrink-fit holders) | 0.8 | 3 | 3.17 | 38 | 90.0° | TiN | D0.80*3*3.175*38*90° |
| HDCC336-0200-04 | Black-coated spotting solid carbide drill (not for shrink-fit holders) | 0.2 | 1 | 3.17 | 38 | 90.0° | black | D0.2*1*3.175*38*90° |
| HDCC336-0600-04-01 | Black-coated spotting solid carbide drill (not for shrink-fit holders) | 0.6 | — | — | — | — | black | D0.60*1.5+1.50*2.5(避空)*3*38 |
| HDCC336-0700-04-01 | Black-coated spotting solid carbide drill (not for shrink-fit holders) | 0.7 | — | — | — | — | black | D0.70*1.5+1.50*2.5(避空)*3*38 |
Showing 5 of 5 part numbers in this series. Flute, shank and overall length are catalogue values; the geometry string is reproduced verbatim, including multi-diameter callouts.
03Coatings & geometry
2 coatings on recordD2.00*4*3*38*90°· HDCC336-2000-01D0.80*3*3.175*38*90°· HDCC336-0800-01-01D0.2*1*3.175*38*90°· HDCC336-0200-04D0.60*1.5+1.50*2.5(避空)*3*38· HDCC336-0600-04-01
04Frequently asked questions
What diameter range does this series cover?
The catalogue records a measured range of 0.2–2 mm for HDCC336. Individual diameters are listed in the part matrix above.
Which coatings are available on this series?
The primary coating recorded for the series is black. Across the 5 part numbers on record, the coatings shown in section 03 are the ones actually assigned to those records.
Where does this series sit in the catalogue?
HDCC336 is listed on catalogue page —. Its capability note is: —. Use the part number or the full geometry string when enquiring.
05Adjacent series
Special and custom geometryOther series in the same tooling family. Each opens its own specification and part matrix.
Back to all series