For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCC426-5000-03 | Bronze-coated spotting solid carbide drill | 5 | 5 | 6 | 50 | 90° | Standard |
| DCC426-6000-03-02 | Bronze-coated spotting solid carbide drill | 6 | 10 | 8 | 50 | 90° | Standard |
| DCC636-3000-01-03 | TiN-coated left-hand spotting solid carbide drill | 3 | 7 | 3 | 25 | 95° | Standard |
| DCD326-0600-02 | Solid carbide cutting tool | 0.6 | 3 | 4 | 50 | 90° | Standard |
| DCD326-0700-01 | Solid carbide cutting tool | 0.7 | 5 | 3.175 | 38 | — | Standard |
| DCD326-0800-01 | Solid carbide cutting tool | 0.8 | 5 | 3.175 | 38 | — | Standard |
| DCD326-3000-04 | Solid carbide cutting tool | 3 | 2.55 | 3 | 38 | 60° | Standard |
| DCD426-12000-03 | Coated solid carbide cutting tool | 12 | — | — | — | 120° | View full callout |
| DCD426-1500-03 | Coated solid carbide cutting tool | 1.5 | 4 | 4 | 40 | 90° | Standard |
| DCD426-4000-03 | Coated solid carbide cutting tool | 4 | 10 | 4 | 50 | 90° | Standard |
| DCD426-4000-03-01 | Coated solid carbide cutting tool | 4 | 10 | 4 | 75 | 90° | Standard |
| DCD426-4000-04-14 | Black-coated solid carbide cutting tool | 4 | 10 | 4 | 50 | 60° | Standard |
| DCD426-6000-03 | Coated solid carbide cutting tool | 6 | — | — | — | 90° | View full callout |
| DCD426-6000-03-02 | Coated solid carbide cutting tool | 6 | 15 | 6 | 75 | 90° | Standard |
| DCD426-6000-03-03 | Coated solid carbide cutting tool | 6 | 11 | 6 | 100 | 90° | Standard |
| DCD426-6000-04-02 | Black-coated solid carbide cutting tool | 6 | 8 | 6 | 50 | 167.5° | Standard |
| DCS326-0006 | Step solid carbide drill | 1.8 | — | — | — | — | View full callout |
| DCS326-0007 | Step solid carbide drill | 2.8 | — | — | — | — | View full callout |
| DCS326-058 | Step solid carbide drill | 1.8 | — | — | — | 128° | View full callout |
| DCS326-084 | Step solid carbide drill | 1.27 | — | — | — | 140° | View full callout |
| DCS326-089 | Step solid carbide drill | 3.5 | — | — | — | 120° | View full callout |
| DCS326-096 | Step solid carbide drill | 1 | — | — | — | 118° | View full callout |
| DCS326-099 | Step solid carbide drill | 0.7 | — | — | — | 120° | View full callout |
| DCS326-107 | Step solid carbide drill | 0.67 | — | — | — | 118° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs