For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCS326-130 | Step solid carbide drill | 1 | — | — | — | — | View full callout |
| DCS326-164 | Step solid carbide drill | 1.03 | — | — | — | 120° | View full callout |
| DCS326-198 | Step solid carbide drill | 1.2 | — | — | — | 118° | View full callout |
| DCS326-204 | Step solid carbide drill | 1.83 | — | — | — | 118° | View full callout |
| DCS326-234 | Step solid carbide drill | 0.4 | — | — | — | 90° | View full callout |
| DCS326-251 | Step solid carbide drill | 1.6 | — | — | — | 140° | View full callout |
| DCS326-253 | Step solid carbide drill | 0.59 | — | — | — | 90° | View full callout |
| DCS326-266 | Step solid carbide drill | 1 | — | — | — | 120° | View full callout |
| DCS336-0002-01 | TiN-coated right-hand step solid carbide drill | 1.45 | — | — | — | 118° | View full callout |
| DCS336-06-0001 | DLC-coated right-hand step solid carbide drill | 1.58 | — | — | — | 135° | View full callout |
| DCS336-06-0007 | DLC-coated right-hand step solid carbide drill | 1.26 | — | — | — | 118° | View full callout |
| DCS336-06-0023 | DLC-coated right-hand step solid carbide drill | 0.89 | — | — | — | 118° | View full callout |
| DCS426-01-0003 | Coated step solid carbide drill | 1.3 | — | — | — | 90° | View full callout |
| DCS426-02-0011 | Black-coated step solid carbide drill | 2.28 | — | — | — | — | View full callout |
| DCS426-02-0019 | Black-coated step solid carbide drill | 1.1 | — | — | — | 118° | View full callout |
| DCS426-02-0020 | Black-coated step solid carbide drill | 1.3 | — | — | — | 118° | View full callout |
| DCS426-03-0007 | Bronze-coated step solid carbide drill | 4.6 | — | — | — | 120° | View full callout |
| DCS426-03-0008 | Bronze-coated step solid carbide drill | 2.6 | — | — | — | 122° | View full callout |
| DCS426-03-0009 | Bronze-coated step solid carbide drill | 1.8 | — | — | — | 120° | View full callout |
| DCS426-04-0012 | Black-coated step solid carbide drill | 3 | — | — | — | — | View full callout |
| DCS426-04-0030 | Black-coated step solid carbide drill | 0.735 | — | — | — | 135° | View full callout |
| DCS426-04-0032 | Black-coated step solid carbide drill | 4.99 | — | — | — | 140° | View full callout |
| DCS426-04-0061 | Black-coated step solid carbide drill | 3.2 | — | — | — | 120° | View full callout |
| DCS426-04-0072 | Black-coated step solid carbide drill | 0.3 | — | — | — | 136° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs