For process engineers
Filter by coating, series code or diameter.
Special and custom geometry
Step drills, spotting drills, coolant-through drills and non-standard forms. 2,886 matching part numbers from the production record.

2,886 part numbersD1 in mm · geometry as ground
| Part no. | Description | D1 mm | Flute mm | Shank mm | OAL mm | Point | Geometry |
|---|---|---|---|---|---|---|---|
| DCS426-04-0084 | Black-coated step solid carbide drill | 2.04 | — | — | — | 140° | View full callout |
| DCS426-04-0088 | Black-coated step solid carbide drill | 0.9 | — | — | — | 120° | View full callout |
| DCS426-04-0089 | Black-coated step solid carbide drill | 1.65 | — | — | — | 135° | View full callout |
| DCS426-04-0124 | Black-coated step solid carbide drill | 1.64 | — | — | — | 120° | View full callout |
| DCS426-04-0155 | Black-coated step solid carbide drill | 1.088 | — | — | — | 120° | View full callout |
| DCS426-04-0187 | Black-coated step solid carbide drill | 1.64 | — | — | — | 118° | View full callout |
| DCS426-04-0188 | Black-coated step solid carbide drill | 0.6 | — | — | — | 118° | View full callout |
| DCS426-15-003 | Black-coated step solid carbide drill | 6.7 | — | — | — | 132° | View full callout |
| DCS426-20-002 | Bronze-coated step solid carbide drill | 0.5 | — | — | — | 140° | View full callout |
| DCS426-20-10 | Bronze-coated step solid carbide drill | 0.6 | — | — | — | — | View full callout |
| DCS426-20-11 | Bronze-coated step solid carbide drill | 1.5 | — | — | — | 90° | View full callout |
| DCS626-0018 | Left-hand step solid carbide drill | 2.4 | — | — | — | 118° | View full callout |
| DCS626-0103 | Left-hand step solid carbide drill | 1.29 | — | — | — | 120° | View full callout |
| DCS626-0110 | Left-hand step solid carbide drill | 1.29 | — | — | — | 65° | View full callout |
| DCS626-0111 | Left-hand step solid carbide drill | 1.29 | — | — | — | 65° | View full callout |
| DCS626-0113 | Left-hand step solid carbide drill | 1.29 | — | — | — | 65° | View full callout |
| DCS626-0119 | Left-hand step solid carbide drill | 5.53 | — | — | — | 118° | View full callout |
| DCS626-0120 | Left-hand step solid carbide drill | 1.31 | — | — | — | 118° | View full callout |
| DCS626-0123 | Left-hand step solid carbide drill | 1.285 | — | — | — | 120° | View full callout |
| DCS626-0142 | Left-hand step solid carbide drill | 1.98 | — | — | — | 150° | View full callout |
| DCS626-0163 | Left-hand step solid carbide drill | 1.28 | — | — | — | 118° | View full callout |
| DCS636-0017-01 | TiN-coated left-hand step solid carbide drill | 2.7 | — | — | — | — | View full callout |
| DCS636-0045 | TiN-coated left-hand step solid carbide drill | 1.845 | — | — | — | 118° | View full callout |
| DCS636-0081 | TiN-coated left-hand step solid carbide drill | 2.32 | — | — | — | 118° | View full callout |
Series in this family
HDCS636TiN-coated left-hand step solid carbide drill1508 specsHDCC636TiN-coated left-hand spotting solid carbide drill191 specsDCS326Step solid carbide drill172 specsHDCS626Left-hand step solid carbide drill172 specsDCS426Black-coated step solid carbide drill160 specsDCS636TiN-coated left-hand step solid carbide drill119 specsDCC426Bronze-coated spotting solid carbide drill101 specsDCS626Left-hand step solid carbide drill57 specs